Race PRO: Reuter
Race Committee: Dave Powlison, Lisa Russell
Rank | Fleet | Boat Nm | Boat Type | Sail # | Helm/ Owner | Club | Rating | Start | Finish | Elapsed | Corrected | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin C | Gingerbread Man | Bombardier 7.6 | 30744 | Morgan | LCYC | 147 | 1135 | 14:08:50 | 2:33:50 | 2:27:52 | 1.0 |
2 | Spin C | Ragtime | S2 7.9 | 79 | O'Rourke | LCYC | 168 | 1135 | 14:13:45 | 2:38:45 | 2:28:08 | 2.0 |
3 | Spin C | Last Kid Picked | J24 | 3300 | Ouellette | MBBC | 171 | 1135 | 14:15:23 | 2:40:23 | 2:29:02 | 3.0 |
4 | Spin A | K2 | J/120 | 120 | Gonzalez | LCYC | 51 | 1135 | 13:50:57 | 2:15:57 | 2:31:33 | 4.0 |
5 | Spin C | Ice Cubed | J24 | 49 | Quaid | MBBC | 171 | 1135 | 14:18:25 | 2:43:25 | 2:31:51 | 5.0 |
6 | Spin A | Windtrip | J92s | 35 | Rice | LYCY | 96 | 1135 | 14:02:03 | 2:27:03 | 2:32:31 | 6.0 |
7 | Jam A | Wingdam | Tartan 34 | 432 | Barker | LCYC | 186 | 1135 | 14:22:44 | 2:47:44 | 2:32:42 | 7.0 |
8 | Spin C | Sly | Blazer 23 | 4 | Beaudoin | LCYC | 180 | 1135 | 14:21:53 | 2:46:53 | 2:33:10 | 8.0 |
9 | Spin C | Maverick | Tartan 31 | 42363 | Rathbone | LCYC | 153 | 1135 | 14:15:58 | 2:40:58 | 2:33:25 | 9.0 |
10 | Spin A | Evoked Potential | Melges 24 | 114 | Kimura | non-memb | 99 | 1135 | 14:03:59 | 2:28:59 | 2:33:48 | 10.0 |
11 | Spin B | Liverpool Jorge | J-29 | 63489 | Ambrose | MBB | 111 | 1135 | 14:06:59 | 2:31:59 | 2:34:03 | 11.0 |
12 | Spin B | Magic | Pearson 37 | 32237 | Stretton/ Kerbaugh | LCYC | 105 | 1135 | 14:06:01 | 2:31:01 | 2:34:29 | 12.0 |
13 | Spin B | Tres Amigos | J/30 | 72 | Schulz /Keydel /Williford | non-memb | 138 | 1135 | 14:14:11 | 2:39:11 | 2:35:01 | 13.0 |
14 | Spin B | Demon in Disguise | J/29 | 32293 | Heaslip | LCYC | 114 | 1135 | 14:10:33 | 2:35:33 | 2:36:57 | 14.0 |
15 | Spin B | Morning Star III | Beneteau First 35s5 | 25263 | Unsworth | LCYC | 120 | 1135 | 14:12:17 | 2:37:17 | 2:37:17 | 15.0 |
16 | Spin A | Souvenir | C&C 115 | 52671 | Meyerson | VSC | 72 | 1135 | 14:01:12 | 2:26:12 | 2:37:29 | 16.0 |
17 | Spin B | Tumbleweed 2.0 | C&C 99 | 68 | Hyerstay | LCYC | 105 | 1135 | 14:09:21 | 2:34:21 | 2:37:53 | 17.0 |
18 | Spin A | Freya | J105 | 619 | Dahlen | VSC | 81 | 1135 | 14:03:44 | 2:28:44 | 2:37:56 | 18.0 |
19 | Spin B | Synergy | J/80 | 157 | Goodwin | LCYC | 120 | 1135 | 14:12:58 | 2:37:58 | 2:37:58 | 19.0 |
20 | Spin B | J Chip | J/29 | 31842 | Ringler | non-memb | 114 | 1135 | 14:12:24 | 2:37:24 | 2:38:49 | 20.0 |
21 | Spin B | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | 1135 | 14:10:17 | 2:35:17 | 2:38:50 | 21.0 |
22 | Spin A | ENDO | Beneteau | 142 | Balcar | non-memb | 69 | 1135 | 14:03:34 | 2:28:34 | 2:40:48 | 22.0 |
23 | Jam B | Chill'n | Albin Express | 342 | Hill | LCYC | 192 | 1135 | 14:33:30 | 2:58:30 | 2:41:11 | 23.0 |
24 | Jam A | Edelweiss II | Hunter 37 | 485 | Holzinger | LCYC | 195 | 1135 | 14:34:44 | 2:59:44 | 2:41:38 | 24.0 |
25 | Spin A | Gallilee | Beneteaus first 45f5 | 97952 | Turgeon | VSC | 63 | 1135 | 14:03:06 | 2:28:06 | 2:41:52 | 25.0 |
26 | Spin B | Zoraida | Etchells | 74 | Gardner | MBBC | 126 | 1135 | 14:19:19 | 2:44:19 | 2:42:51 | 26.0 |
27 | Jam A | Moon Shadow | Erickson 38 | 264 | Linterman | LCYC | 138 | 1135 | 14:26:34 | 2:51:34 | 2:47:05 | 27.0 |
28 | Jam B | Carolina | Siedelmann 30 | 27 | London | LCYC | 201 | 1135 | 14:43:59 | 3:08:59 | 2:48:36 | 28.0 |
29 | Jam A | Secrets | C&C 34 | 53148 | Chiriatti | LCYC | 150 | 1135 | 14:33:48 | 2:58:48 | 2:51:08 | 29.0 |
30 | Jam A | Rampage | J29 | 50284 | Leopold | LCYC | 129 | 1135 | DNF | 32.0 | ||
30 | Jam B | Coquet | S2-27 | S2 27 | Echelberger | LCYC | 207 | 1135 | DNF | 32.0 |
Code | Description | Points |
---|---|---|
DNF | Started but did not finish | 32 |
Sailwave Scoring Software 1.94 Build 29
www.sailwave.com